Home
1
Products
2
TFT LCD PANEL3
https://www.brightak.com.tw/ BRIGHTAK TECHNOLOGY COMPANY
1

TFT LCD PANEL

ONE STEP CLOSER TO VIEW THE WORLD

\

6a5c4932783bffad30f55d0493666e2b.jpg

We offer a wide range of AUO, Innolux, LG Industrial Grade TF
T LCD panels ranging from 7” to 65”, offering TFT displays with high brightness, 
high contrast ratio, wide viewing angle, wide temperature operation, longer LED life, and lower power consumption.


Our products are used extensively 
by our clients in the U.S.A and E.U. markets in many industrial, commercial and scientific applications, including ATMs, POS terminals, kiosks, security systems, human-machine interfaces, medical equipment & devices, outdoor infrastructure , industrial instruments, telecommunication terminals, factory automation, digital advertisement signage, transportation information, and marine equipment.


Customization LCD with Projected Capacitive Touchscreens embedded are available , optional with AG , AR , AF Cover Glass.

Learn the size and other features from the form below.

Size model number Resolution Brightness Viewing Angle Operating Temp.
7" B070ATN01.3 1024×600 350 150/145 -10°~60°C
G070VAN01.1 800×480 480 178/178 -30°~80°C
8" G080UAN02.2 1200×1920 465 178/178 0°~50°C
8.4" G084SN05 V9 800×600 450 160/140 -30°~85°C
G084SAN01.2 1024×768 500 178/178 -30°~85°C
10.1" G101UAN01.1 1920×1200 800 178/178 -10°~60°C
G101EAN02.A 1280×800 1000 178/178 -30°~80°C
10.4" G104XVN01.0 1024×768 470 178/178 -30°~80°C
G104VAN01.0 640×480 450 178/178 -30°~85°C
11.6" G116HAN01.0 1920×1080 300 178/178 0°~50°C
12.1" G121EAN01.6 1280×800 400 178/178 -30°~85°C
13.3" G133HAN01.1 1920×1080 400 178/178 -20°~70°C
14" G140HAN02.0 1920×1080 300 178/178 0°~50°C
15" G150XAN02.0 1024×768 500 178/178 -30°~85°C
G150XAN02.2 1024×768 1800 178/178 -30°~70°C
15.4" G154EVN01.0 1280×800 400 178/178 -10°~70°C
15.6" G156HAN04.0 1920×1080 1000 178/178 -30°~85°C
G156HAN04.1 1920×1080 1500 178/178 -30°~80°C
17" G170ETN02.1 1280×1024 800 160/140 -30°~85°C
17.3" G173HW01 V0 1920×1080 400 160/140 0°~70°C
18.5" G185HAN01.104 1920×1080 500 178/178 -30°~80°C
G185HAN01.4 1920×1080 1800 178/178 -30°~70°C
19" G190ETN01.4 1280×1024 450 170/160 -30°~85°C
G190ETN01.6 1280×1024 1600 170/160 -30°~70°C
21.3" G213QAN02.0 1536×2048 1000 178/178 0°~50°C
21.5" G215HVN01.3 1920×1080 1000 178/178 -10°~80°C
G215HVN01.4 1920×1080 1500 178/178 -30°~80°C
23" G230HAN01.1 1920×1080 300 178/178 0°~50°C
23.8" G238HAN01.0 1920×1080 250 178/178 0°~50°C
G238HAN01.3 1920×1080 600 178/178 0°~50°C
24" G240HVN01.0 1920×1080 1500 178/178 -30°~80°C
27" G270HAN01.1 1920×1080 1000 178/178 0°~50°C
G270QAN01.2 2560×1440 550 178/178 0°~50°C
32" G320ZAN01.0 3840×2160 700 178/178 0°~50°C
G320ZAN02.5 3840×2160 1000 178/178 0°~50°C

 

1617590